The published OrcaPulse email send rate on the website is $0.00036 per recipient. That is the base website-facing platform price for email delivery.

Published email delivery starts at $0.00036 per recipient.
One credit funds roughly 2,777 emails on the base send rate.
Use the same send rate across transactional email, workflow automation, and campaign sends.
AI-generated email drafting and optimization uses OrcaPulse LLM token pricing (OpenAI rates × 1.2 markup), about $0.45 per 1M tokens on the default model.
These rows show the current website-facing OrcaPulse pricing for core email operations across delivery, automation, campaigns, and AI-assisted email authoring.
| Email operation | Rate | Unit | Includes |
|---|---|---|---|
| Transactional emailOrder confirmations, OTPs, onboarding messages, and other event-driven email sends. | $0.00036 | per recipient | Delivery through your configured provider |
| Workflow emailAutomated email steps inside lead journeys, reminders, nurture flows, and follow-up sequences. | $0.00036 | per recipient | Template rendering + workflow-triggered send |
| Campaign emailBroadcast and segmented outbound email sent to recipient lists from the OrcaPulse platform. | $0.00036 | per recipient | Audience-based delivery at the same published rate |
| AI email draftingGenerate or improve subject lines, body copy, and follow-up variants using OrcaPulse AI tools. | $0.18 in / $0.72 out | per 1M tokens | Billed on OpenAI token usage × 1.2 platform markup |
Email delivery is billed per recipient at the published platform rate. AI drafting uses OrcaPulse LLM pricing separately when your team generates or improves content inside the platform.
The published self-serve rate covers normal platform usage. As email traffic grows, OrcaPulse can help teams plan deliverability, infrastructure, and custom commercial terms.
| Volume band | Commercial model |
|---|---|
| 0 - 250,000 emails / monthPublished self-serve platform rate. | $0.00036 |
| 250,001 - 1,000,000 emails / monthBest for teams moving into sustained nurture, lifecycle, or bulk messaging volume. | Talk to sales |
| 1,000,001+ emails / monthIncludes deliverability review, infrastructure planning, and commercial review. | Custom quote |
| Program type | Pricing model |
|---|---|
| Transactional | $0.00036 / recipient |
| Lifecycle workflows | $0.00036 / recipient |
| Campaign broadcasts | $0.00036 / recipient |
| AI-written variants | ~$0.45 / 1M tokens |
OrcaPulse keeps the website-facing email send rate simple while larger deployments can be scoped with the team.
Email in OrcaPulse is part of the same usage-based model used across messaging, voice, and AI automation. The table below keeps the current website-facing billing details visible in one place.
| Billing component | Current pricing | Notes |
|---|---|---|
| Email sends | $0.00036 | Current published platform rate per recipient in billing documentation and pricing pages. |
| AI copy generation | ~$0.45 / 1M tokens | Used when OrcaPulse AI writes or improves email content. Billed per OpenAI token × 1.2 markup. |
| Provider setup | Included | Connect your email provider and templates, then billing is usage-based on sends. |
| Deliverability consulting | On request | Dedicated IPs, sender architecture, and enterprise deliverability support are scoped separately. |
The published OrcaPulse email send rate on the website is $0.00036 per recipient. That is the base website-facing platform price for email delivery.
Capture leads, respond instantly, automate follow-ups, and convert more customers across every channel - 24/7.
Start Free Today